←Back to overview
Crime · Wimble
Reported crime in the parish of Mendlesham
53 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
The figures on this page are for the parish of Mendlesham, which includes Wimble. There are no separate figures for Wimble. What each figure covers
Total incidents
53
Rate / 1,000
22
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 47% |
| Other theft | 7 | 13% |
| Public order | 6 | 11% |
| Criminal damage and arson | 5 | 9% |
| Vehicle crime | 4 | 8% |
| Burglary | 4 | 8% |
| Possession of weapons | 1 | 2% |
| Anti social behaviour | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 25 | ||
| Other theft | 1 | 3 | 1 | 1 | 1 | 7 | |||||||
| Public order | 1 | 3 | 1 | 1 | 6 | ||||||||
| Criminal damage and arson | 2 | 3 | 5 | ||||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 2 | 4 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Total | 6 | 5 | 4 | 12 | 4 | 3 | 5 | 2 | 3 | 1 | 4 | 4 | 53 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Wimble, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,423.