←Back to overview
Businesses · Wimble
Businesses in the parish of Mendlesham
79 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Mendlesham, which includes Wimble. There are no separate figures for Wimble. What each figure covers
Active companies
79
Per 1,000 residents
51
New in 12 months
4
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 13 | 17% |
| Construction | 12 | 15% |
| Manufacturing | 9 | 12% |
| Real estate | 9 | 12% |
| Professional services | 8 | 10% |
| Admin & support | 6 | 8% |
| Households & property management | 4 | 5% |
| Transport & storage | 3 | 4% |
| Hospitality | 3 | 4% |
| Tech & media | 3 | 4% |
| Finance | 2 | 3% |
| Dormant companies | 2 | 3% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Healthcare | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.