←Back to overview
Compare · Wimble
Wimble vs Tan Office
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wimble Mendlesham parish, Suffolk | Tan Office Mendlesham parish, Suffolk |
|---|---|---|
| Local figures cover | Mendlesham parish | Mendlesham parish |
| Population | 1,553 | 1,553 |
| Median property price | £323,750 | £323,750 |
| Sales (12 months) | 12 | 12 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 80.2 | 80.2 |
| Full fibre (% of postcodes) | 49% | 49% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 60% | 60% |
| Active businesses | 79 | 79 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stowmarket | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers