←Back to overview
Compare · Wimble
Wimble vs Brown Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wimble Mendlesham parish, Suffolk | Brown Street Old Newton with Dagworth parish, Suffolk |
|---|---|---|
| Local figures cover | Mendlesham parish | Old Newton with Dagworth parish |
| Population | 1,553 | 1,154 |
| Median property price | £323,750 | £290,000 |
| Sales (12 months) | 12 | 22 |
| Crime per 1,000 | 22 | 41 |
| Avg broadband (Mbps) | 80.2 | 134.1 |
| Full fibre (% of postcodes) | 49% | 91% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 60% | 67% |
| Active businesses | 79 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Stowmarket | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers