←Back to overview
Compare · Widmer End
Widmer End vs Spurlands End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Widmer End Hughenden parish, Buckinghamshire | Spurlands End Little Missenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Little Missenden parish |
| Population | 8,265 | 6,593 |
| Median property price | £645,000 | £629,250 |
| Sales (12 months) | 113 | 78 |
| Crime per 1,000 | 29 | 36 |
| Avg broadband (Mbps) | 67 | 67.3 |
| Full fibre (% of postcodes) | 73% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 84% |
| Active businesses | 507 | 343 |
| River/sea flood risk | Very low | n/a |
| Nearest station | High Wycombe | Great Missenden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers