←Back to overview
Businesses · Widmer End
Businesses in the parish of Hughenden
507 active companies registered locally, about 61 per 1,000 residents.
The figures on this page are for the parish of Hughenden, which includes Widmer End. There are no separate figures for Widmer End. What each figure covers
Active companies
507
Per 1,000 residents
61
New in 12 months
36
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 90 | 18% |
| Construction | 70 | 14% |
| Tech & media | 58 | 12% |
| Retail & wholesale | 44 | 9% |
| Admin & support | 43 | 9% |
| Real estate | 41 | 8% |
| Manufacturing | 22 | 4% |
| Other services | 21 | 4% |
| Education | 18 | 4% |
| Healthcare | 17 | 3% |
| Arts & leisure | 16 | 3% |
| Hospitality | 15 | 3% |
| Transport & storage | 12 | 2% |
| Finance | 12 | 2% |
| Households & property management | 10 | 2% |
| Dormant companies | 8 | 2% |
| Utilities | 3 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.