←Back to overview
Compare · Widmer End
Widmer End vs Harmondsworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Widmer End Hughenden parish, Buckinghamshire | Harmondsworth Greater London |
|---|---|---|
| Local figures cover | Hughenden parish | Central Harmondsworth |
| Population | 8,265 | n/a |
| Median property price | £645,000 | £467,500 |
| Sales (12 months) | 113 | 18 |
| Crime per 1,000 | 29 | 584 |
| Avg broadband (Mbps) | 67 | 186.1 |
| Full fibre (% of postcodes) | 73% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 507 | 932 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers