←Back to overview
Compare · Widmer End
Widmer End vs Harlesden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Widmer End Hughenden parish, Buckinghamshire | Harlesden Greater London |
|---|---|---|
| Local figures cover | Hughenden parish | Central Harlesden |
| Population | 8,265 | n/a |
| Median property price | £645,000 | £364,000 |
| Sales (12 months) | 113 | 356 |
| Crime per 1,000 | 29 | 170 |
| Avg broadband (Mbps) | 67 | 118 |
| Full fibre (% of postcodes) | 73% | 86% |
| Schools in the area | 10 | 17 |
| Food 5-star (%) | 78% | 63% |
| Active businesses | 507 | 4,271 |
| River/sea flood risk | Very low | Very low |
| Nearest station | High Wycombe | Willesden Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers