←Back to overview
Crime · Terriers
Reported crime in central Terriers
994 incidents logged with the police in the past 12 months, around 45 per 1,000 residents.
Total incidents
994
Rate / 1,000
45
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 458 | 46% |
| Anti social behaviour | 134 | 13% |
| Criminal damage and arson | 76 | 8% |
| Other theft | 74 | 7% |
| Vehicle crime | 65 | 7% |
| Public order | 52 | 5% |
| Shoplifting | 48 | 5% |
| Drugs | 33 | 3% |
| Other crime | 25 | 3% |
| Burglary | 16 | 2% |
| Robbery | 5 | 1% |
| Possession of weapons | 4 | 0% |
| Bicycle theft | 2 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 55 | 44 | 24 | 40 | 28 | 39 | 40 | 30 | 37 | 39 | 42 | 40 | 458 |
| Anti social behaviour | 15 | 29 | 6 | 11 | 10 | 8 | 5 | 8 | 11 | 8 | 15 | 8 | 134 |
| Criminal damage and arson | 14 | 7 | 6 | 6 | 1 | 6 | 8 | 3 | 5 | 5 | 10 | 5 | 76 |
| Other theft | 9 | 11 | 6 | 5 | 5 | 9 | 5 | 6 | 6 | 4 | 4 | 4 | 74 |
| Vehicle crime | 6 | 5 | 4 | 8 | 7 | 8 | 5 | 3 | 10 | 5 | 2 | 2 | 65 |
| Public order | 9 | 5 | 5 | 6 | 3 | 2 | 1 | 3 | 3 | 4 | 5 | 6 | 52 |
| Shoplifting | 1 | 8 | 3 | 9 | 2 | 6 | 3 | 8 | 1 | 3 | 4 | 48 | |
| Drugs | 1 | 2 | 6 | 1 | 3 | 4 | 1 | 3 | 2 | 8 | 2 | 33 | |
| Other crime | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 25 | |
| Burglary | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 16 | ||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Possession of weapons | 2 | 1 | 1 | 4 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 113 | 117 | 64 | 87 | 63 | 76 | 80 | 62 | 88 | 74 | 95 | 75 | 994 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Terriers, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,850.