←Back to overview
Businesses · Terriers
Businesses in central Terriers
774 active companies registered locally, about 774 per 1,000 residents.
Active companies
774
Per 1,000 residents
774
New in 12 months
102
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 112 | 14% |
| Tech & media | 109 | 14% |
| Professional services | 103 | 13% |
| Real estate | 101 | 13% |
| Construction | 78 | 10% |
| Admin & support | 50 | 6% |
| Transport & storage | 38 | 5% |
| Hospitality | 34 | 4% |
| Healthcare | 33 | 4% |
| Manufacturing | 19 | 2% |
| Other services | 19 | 2% |
| Households & property management | 19 | 2% |
| Education | 17 | 2% |
| Arts & leisure | 14 | 2% |
| Dormant companies | 14 | 2% |
| Finance | 7 | 1% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.