←Back to overview
Food hygiene · Naphill
Food hygiene ratings in the parish of Hughenden
32 food businesses inspected. 25 (78%) hold the top 5-star rating.
The figures on this page are for the parish of Hughenden, which includes Naphill. There are no separate figures for Naphill. What each figure covers
Rating distribution
5
25
4
4
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Naphill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bon Ami | Restaurant/Cafe/Canteen | HP14 4SX | 5 |
| Campbells Cafe | Restaurant/Cafe/Canteen | HP15 6LJ | 5 |
| Culinera @ Great Kingshill Church Of England Combined School | School/college/university | HP15 6JP | 5 |
| Friends at Play | Other catering premises | HP14 4LR | 5 |
| Great Kingshill Cricket Club | Pub/bar/nightclub | HP15 6EZ | 5 |
| Holroyd Howe @ Pipers Corner School | School/college/university | HP15 6LP | 5 |
| Hughenden Village Store And The Cabin | Retailers - other | HP14 4NX | 5 |
| Lloyds Wines Limited | Retailers - other | HP16 0JL | 5 |
| Magnolia Dining | Restaurant/Cafe/Canteen | HP14 4LA | 5 |
| Magnolia Park Sports & Social Club | Pub/bar/nightclub | HP14 4LA | 5 |
| Naphill And Walters Ash School | School/college/university | HP14 4UL | 5 |
| Partou Bambinos Day Nursery & Pre-School | Caring Premises | HP13 5BB | 5 |
| Quackers Out Of School Club Walters Ash | Caring Premises | HP14 4UE | 5 |
| Quackers Out Of School Clubs | School/college/university | HP14 4UL | 5 |
| RAF High Wycombe | Restaurant/Cafe/Canteen | HP14 4UE | 5 |
| Spar | Retailers - other | HP15 6DN | 5 |
| Thai Restaurant and Takeaway | Restaurant/Cafe/Canteen | HP15 6EB | 5 |
| The Co-Operative | Retailers - supermarkets/hypermarkets | HP14 4TH | 5 |
| The Gate | Pub/bar/nightclub | HP16 0JS | 5 |
| The Harrow Public House | Pub/bar/nightclub | HP14 4LX | 5 |
| The Stables Restaurant | Restaurant/Cafe/Canteen | HP14 4LA | 5 |
| The Wheel Public House | Pub/bar/nightclub | HP14 4QA | 5 |
| Toddle In Group | Caring Premises | HP14 4UL | 5 |
| Widmer End Combined School | School/college/university | HP15 6AH | 5 |
| Widmer End Supermarket | Retailers - other | HP15 6DA | 5 |
| Cryers Hill Post Office And Stores | Retailers - other | HP15 6JP | 4 |
| Naphill Local Mini Market | Retailers - other | HP14 4QD | 4 |
| Pony Espresso | Restaurant/Cafe/Canteen | HP14 4TH | 4 |
| Spring Valley Day Centre | Caring Premises | HP14 4LR | 4 |
| Jewel Of Oriental | Takeaway/sandwich shop | HP14 4SA | 3 |
| Lounge India | Restaurant/Cafe/Canteen | HP15 6EB | 3 |
| The Black Lion Public House | Pub/bar/nightclub | HP14 4SH | 3 |
| Chiltern Venison Limited | Retailers - other | HP14 4LB | Awaiting inspection |
| Music Camp Trust | Restaurant/Cafe/Canteen | HP14 4NF | Awaiting inspection |
| The Kids Lunch Company at Hughenden Primary School | School/college/university | HP14 4LR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.