←Back to overview
Crime · Naphill
Reported crime in the parish of Hughenden
243 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
The figures on this page are for the parish of Hughenden, which includes Naphill. There are no separate figures for Naphill. What each figure covers
Total incidents
243
Rate / 1,000
29
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 88 | 36% |
| Criminal damage and arson | 34 | 14% |
| Other theft | 27 | 11% |
| Anti social behaviour | 25 | 10% |
| Burglary | 16 | 7% |
| Vehicle crime | 15 | 6% |
| Public order | 13 | 5% |
| Drugs | 11 | 5% |
| Other crime | 6 | 2% |
| Shoplifting | 4 | 2% |
| Possession of weapons | 1 | 0% |
| Bicycle theft | 1 | 0% |
| Robbery | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 7 | 3 | 8 | 5 | 10 | 10 | 6 | 4 | 9 | 1 | 15 | 10 | 88 |
| Criminal damage and arson | 6 | 4 | 1 | 7 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 34 | |
| Other theft | 4 | 1 | 1 | 3 | 2 | 8 | 1 | 2 | 1 | 2 | 2 | 27 | |
| Anti social behaviour | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 25 | |
| Burglary | 1 | 5 | 4 | 3 | 3 | 16 | |||||||
| Vehicle crime | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 15 | ||||
| Public order | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 13 | |||
| Drugs | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| Other crime | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Shoplifting | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 24 | 10 | 15 | 28 | 25 | 32 | 17 | 9 | 24 | 7 | 28 | 24 | 243 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Naphill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,266.