←Back to overview
Compare · Naphill
Naphill vs Darvillshill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Naphill Hughenden parish, Buckinghamshire | Darvillshill Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Darvillshill parish |
| Population | 8,265 | n/a |
| Median property price | £645,000 | £735,000 |
| Sales (12 months) | 113 | 17 |
| Crime per 1,000 | 29 | 9 |
| Avg broadband (Mbps) | 67 | 56.5 |
| Full fibre (% of postcodes) | 73% | 68% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 78% | 79% |
| Active businesses | 507 | 138 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Saunderton | Saunderton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers