←Back to overview
Crime · Lent
Reported crime in Lent
990 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
990
Rate / 1,000
75
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 364 | 37% |
| Anti social behaviour | 104 | 11% |
| Criminal damage and arson | 85 | 9% |
| Vehicle crime | 78 | 8% |
| Other theft | 75 | 8% |
| Shoplifting | 75 | 8% |
| Public order | 65 | 7% |
| Burglary | 59 | 6% |
| Other crime | 30 | 3% |
| Drugs | 29 | 3% |
| Robbery | 12 | 1% |
| Bicycle theft | 7 | 1% |
| Possession of weapons | 5 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 48 | 34 | 45 | 33 | 21 | 18 | 25 | 37 | 23 | 23 | 37 | 20 | 364 |
| Anti social behaviour | 8 | 16 | 13 | 9 | 3 | 4 | 7 | 7 | 6 | 11 | 9 | 11 | 104 |
| Criminal damage and arson | 11 | 14 | 8 | 4 | 7 | 4 | 4 | 7 | 7 | 12 | 4 | 3 | 85 |
| Vehicle crime | 5 | 10 | 7 | 10 | 6 | 8 | 6 | 4 | 7 | 7 | 3 | 5 | 78 |
| Other theft | 11 | 6 | 7 | 11 | 4 | 6 | 5 | 4 | 9 | 5 | 2 | 5 | 75 |
| Shoplifting | 4 | 1 | 13 | 11 | 14 | 6 | 1 | 4 | 2 | 1 | 6 | 12 | 75 |
| Public order | 5 | 5 | 13 | 8 | 7 | 1 | 4 | 6 | 6 | 7 | 3 | 65 | |
| Burglary | 2 | 1 | 6 | 11 | 14 | 5 | 5 | 2 | 5 | 1 | 4 | 3 | 59 |
| Other crime | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 2 | 6 | 30 | ||
| Drugs | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 1 | 1 | 29 | ||
| Robbery | 3 | 2 | 1 | 2 | 2 | 2 | 12 | ||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Possession of weapons | 1 | 1 | 1 | 2 | 5 | ||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 100 | 94 | 122 | 105 | 86 | 60 | 61 | 78 | 70 | 70 | 75 | 69 | 990 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Lent, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,279.