←Back to overview
Businesses · Lent
Businesses in Lent
1,831 active companies registered locally, about 11 per 1,000 residents.
Active companies
1,831
Per 1,000 residents
11
New in 12 months
142
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 258 | 14% |
| Real estate | 220 | 12% |
| Construction | 202 | 11% |
| Tech & media | 190 | 10% |
| Professional services | 179 | 10% |
| Retail & wholesale | 176 | 10% |
| Admin & support | 137 | 8% |
| Manufacturing | 66 | 4% |
| Other services | 66 | 4% |
| Finance | 54 | 3% |
| Transport & storage | 53 | 3% |
| Hospitality | 45 | 2% |
| Households & property management | 33 | 2% |
| Utilities | 32 | 2% |
| Arts & leisure | 31 | 2% |
| Dormant companies | 30 | 2% |
| Education | 24 | 1% |
| Water & waste | 12 | 1% |
| Agriculture | 5 | 0% |
| Mining | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.