←Back to overview
Compare · Lent
Lent vs Hitcham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lent Buckinghamshire | Hitcham Taplow parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Lent parish | Taplow parish |
| Population | 168,507 | 2,390 |
| Median property price | £550,000 | £528,000 |
| Sales (12 months) | 113 | 31 |
| Crime per 1,000 | 75 | 94 |
| Avg broadband (Mbps) | 165.1 | 111.1 |
| Full fibre (% of postcodes) | 84% | 29% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 88% |
| Active businesses | 1,831 | 183 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Burnham (Berks) | Taplow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers