←Back to overview
Compare · Lent
Lent vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lent Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Lent parish | Princes Risborough parish |
| Population | 168,507 | 8,547 |
| Median property price | £550,000 | £480,000 |
| Sales (12 months) | 113 | 129 |
| Crime per 1,000 | 75 | 52 |
| Avg broadband (Mbps) | 165.1 | 74.5 |
| Full fibre (% of postcodes) | 84% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 76% | 58% |
| Active businesses | 1,831 | 657 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Burnham (Berks) | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers