←Back to overview
Compare · Great Kingshill
Great Kingshill vs Four Ashes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Kingshill Great Missenden parish, Buckinghamshire | Four Ashes Hughenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Hughenden parish |
| Population | 9,966 | 8,265 |
| Median property price | £560,000 | £645,000 |
| Sales (12 months) | 118 | 113 |
| Crime per 1,000 | 42 | 29 |
| Avg broadband (Mbps) | 68.6 | 67 |
| Full fibre (% of postcodes) | 83% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 78% |
| Active businesses | 734 | 507 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Great Missenden | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers