←Back to overview
Businesses · Great Kingshill
Businesses in the parish of Great Missenden
734 active companies registered locally, about 74 per 1,000 residents.
The figures on this page are for the parish of Great Missenden, which includes Great Kingshill. There are no separate figures for Great Kingshill. What each figure covers
Active companies
734
Per 1,000 residents
74
New in 12 months
39
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 127 | 17% |
| Households & property management | 99 | 14% |
| Real estate | 89 | 12% |
| Tech & media | 82 | 11% |
| Retail & wholesale | 61 | 8% |
| Construction | 55 | 8% |
| Admin & support | 44 | 6% |
| Other services | 30 | 4% |
| Healthcare | 27 | 4% |
| Arts & leisure | 22 | 3% |
| Manufacturing | 19 | 3% |
| Hospitality | 18 | 2% |
| Finance | 15 | 2% |
| Education | 15 | 2% |
| Agriculture | 10 | 1% |
| Dormant companies | 7 | 1% |
| Utilities | 3 | 0% |
| Transport & storage | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.