←Back to overview
Compare · Great Kingshill
Great Kingshill vs Ashendon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Kingshill Great Missenden parish, Buckinghamshire | Ashendon Buckinghamshire |
|---|---|---|
| Local figures cover | Great Missenden parish | Ashendon parish |
| Population | 9,966 | 262 |
| Median property price | £560,000 | £645,000 |
| Sales (12 months) | 118 | 4 |
| Crime per 1,000 | 42 | 48 |
| Avg broadband (Mbps) | 68.6 | 60.7 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 79% | 100% |
| Active businesses | 734 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers