←Back to overview
Compare · Great Kingshill
Great Kingshill vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Kingshill Great Missenden parish, Buckinghamshire | Arkley Greater London |
|---|---|---|
| Local figures cover | Great Missenden parish | Central Arkley |
| Population | 9,966 | n/a |
| Median property price | £560,000 | £637,500 |
| Sales (12 months) | 118 | 52 |
| Crime per 1,000 | 42 | 91 |
| Avg broadband (Mbps) | 68.6 | 107.5 |
| Full fibre (% of postcodes) | 83% | 42% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 67% |
| Active businesses | 734 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Great Missenden | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers