←Back to overview
Property · Bournmoor
Property sales in Bournmoor
22 residential transactions recorded in the past 12 months.
Median price
£227,500
Sales (12m)
22
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Bournmoor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 47 | £230,000 |
| Detached | 34 | £384,995 |
| Semi-detached | 32 | £269,995 |
| Flat/Maisonette | 5 | £231,600 |
| Other | 2 | £357,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Jun 2026 | Mill Court, Houghton Le Spring | DH4 6DJ | Detached | Freehold | £238,000 |
| 27 May 2026 | Healeyfield, Lambton Park | DH3 4DU | Flat/Maisonette | Leasehold | £255,000 |
| 01 May 2026 | Callington Close, Houghton Le Spring | DH4 6BL | Terraced | Freehold | £118,000 |
| 30 Apr 2026 | Woodburn Close, Houghton Le Spring | DH4 6DH | Detached | Freehold | £235,000 |
| 27 Feb 2026 | Primrose Crescent, Houghton Le Spring | DH4 6EN | Terraced | Freehold | £68,000 |
| 23 Jan 2026 | Medwyn Close, Houghton Le Spring | DH4 6ES | Terraced | Freehold | £100,000 |
| 17 Dec 2025 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £370,000 |
| 12 Dec 2025 | Ellesmere, Houghton Le Spring | DH4 6EA | Semi-detached | Freehold | £177,500 |
| 11 Dec 2025 | Panfield Terrace, Houghton Le Spring | DH4 6BW | Terraced | Freehold | £147,500 |
| 05 Dec 2025 | Bowes Gate Drive, Lambton Park | DH3 4DS | Flat/Maisonette | Leasehold | £220,000 |
| 19 Nov 2025 | St Barnabas, Houghton Le Spring | DH4 6ET | Detached | Freehold | £280,000 |
| 24 Oct 2025 | Rose Crescent, Houghton Le Spring | DH4 6ED | Terraced | Freehold | £68,000 |
| 21 Oct 2025 | Houghton Gate, Chester Le Street | DH3 4PD | Terraced | Freehold | £170,000 |
| 07 Oct 2025 | Ellesmere, Houghton Le Spring | DH4 6EA | Semi-detached | Freehold | £262,000 |
| 29 Sept 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £279,995 |
| 29 Aug 2025 | Marigold Crescent, Houghton Le Spring | DH4 6EF | Terraced | Freehold | £40,000 |
| 01 Aug 2025 | Alwyn Close, Houghton Le Spring | DH4 6ER | Terraced | Freehold | £97,500 |
| 01 Aug 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Detached | Freehold | £394,995 |
| 31 Jul 2025 | Houghton Gate, Chester Le Street | DH3 4PD | Terraced | Freehold | £160,000 |
| 25 Jul 2025 | Orchid Square, Houghton Le Spring | DH4 6BZ | Detached | Freehold | £282,000 |
| 25 Jul 2025 | Goldsbrough Close, Lambton Park | DH3 4DY | Semi-detached | Freehold | £559,550 |
| 04 Jul 2025 | Hedworths Drive, Lambton Park | DH3 4EB | Detached | Freehold | £599,995 |
| 27 Jun 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Terraced | Freehold | £351,495 |
| 25 Jun 2025 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Freehold | £174,000 |
| 06 Jun 2025 | Callington Close, Houghton Le Spring | DH4 6BJ | Terraced | Freehold | £138,000 |
| 30 May 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Detached | Freehold | £390,349 |
| 30 May 2025 | Hedworths Drive, Lambton Park | DH3 4EB | Detached | Freehold | £649,995 |
| 23 May 2025 | Orchid Square, Houghton Le Spring | DH4 6BZ | Detached | Freehold | £243,000 |
| 23 May 2025 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £540,000 |
| 16 May 2025 | Violet Terrace, Houghton Le Spring | DH4 6EH | Terraced | Freehold | £85,000 |
| 09 May 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £269,995 |
| 07 May 2025 | Lambourne Close, Houghton Le Spring | DH4 6EP | Terraced | Freehold | £65,000 |
| 06 May 2025 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Leasehold | £168,000 |
| 02 May 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £426,495 |
| 28 Mar 2025 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £520,000 |
| 21 Mar 2025 | Cornriggs Road, Lambton Park | DH3 4DX | Detached | Freehold | £615,000 |
| 21 Mar 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £429,995 |
| 19 Mar 2025 | St Barnabas, Houghton Le Spring | DH4 6ET | Semi-detached | Leasehold | £140,500 |
| 28 Feb 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £284,995 |
| 28 Feb 2025 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £530,000 |
| 28 Feb 2025 | Hedworths Drive, Lambton Park | DH3 4EB | Semi-detached | Freehold | £374,995 |
| 28 Feb 2025 | Lionfields, Lambton Park | DH3 4FE | Detached | Freehold | £644,995 |
| 26 Feb 2025 | Goldsbrough Close, Lambton Park | DH3 4DY | Semi-detached | Freehold | £577,600 |
| 21 Feb 2025 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Leasehold | £160,000 |
| 14 Feb 2025 | Ellesmere, Houghton Le Spring | DH4 6EA | Semi-detached | Leasehold | £267,500 |
| 06 Feb 2025 | Primrose Hill, Houghton Le Spring | DH4 6BH | Detached | Freehold | £285,000 |
| 31 Jan 2025 | Castlefields, Houghton Le Spring | DH4 6HH | Other | Leasehold | £357,000 |
| 31 Jan 2025 | Castlefields, Houghton Le Spring | DH4 6HH | Detached | Freehold | £357,000 |
| 31 Jan 2025 | Lionfields, Lambton Park | DH3 4FE | Detached | Freehold | £699,995 |
| 31 Jan 2025 | Hedworths Drive, Lambton Park | DH3 4EB | Detached | Freehold | £384,995 |
| 31 Jan 2025 | Lionfields, Lambton Park | DH3 4FE | Detached | Freehold | £719,995 |
| 30 Jan 2025 | The Meadows, Bournmoor | DH4 6HG | Detached | Freehold | £254,000 |
| 27 Jan 2025 | Chartershaugh Square, Lambton Park | DH3 4ED | Detached | Freehold | £319,995 |
| 19 Dec 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Semi-detached | Freehold | £599,000 |
| 18 Dec 2024 | Lambourne Close, Houghton Le Spring | DH4 6EP | Terraced | Freehold | £55,000 |
| 13 Dec 2024 | Hedworths Drive, Lambton Park | DH3 4EB | Semi-detached | Freehold | £355,195 |
| 13 Dec 2024 | Hedworths Drive, Lambton Park | DH3 4EB | Detached | Freehold | £309,995 |
| 13 Dec 2024 | Chartershaugh Square, Lambton Park | DH3 4ED | Semi-detached | Freehold | £284,995 |
| 06 Dec 2024 | Ellesmere, Houghton Le Spring | DH4 6EA | Semi-detached | Leasehold | £240,000 |
| 29 Nov 2024 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Leasehold | £163,000 |
| 22 Nov 2024 | William Morris Avenue, Lambton Park | DH3 4FH | Detached | Freehold | £487,995 |
| 11 Nov 2024 | Bowes Gate Drive, Lambton Park | DH3 4DS | Semi-detached | Freehold | £425,000 |
| 29 Oct 2024 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Leasehold | £159,000 |
| 24 Oct 2024 | Lionfields, Lambton Park | DH3 4FE | Detached | Freehold | £484,995 |
| 24 Oct 2024 | Orchid Square, Houghton Le Spring | DH4 6BZ | Detached | Freehold | £350,000 |
| 30 Sept 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £356,250 |
| 30 Sept 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Semi-detached | Freehold | £365,750 |
| 27 Sept 2024 | Beaumaris, Houghton Le Spring | DH4 6EB | Detached | Freehold | £200,000 |
| 27 Sept 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £350,550 |
| 12 Sept 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £550,000 |
| 09 Sept 2024 | Healeyfield, Lambton Park | DH3 4DU | Semi-detached | Freehold | £258,500 |
| 13 Aug 2024 | Houghton Gate, Chester Le Street | DH3 4PD | Terraced | Freehold | £230,000 |
| 09 Aug 2024 | The Meadows, Bournmoor | DH4 6HG | Detached | Freehold | £272,500 |
| 06 Aug 2024 | High Primrose Hill, Houghton Le Spring | DH4 6DX | Terraced | Freehold | £235,000 |
| 06 Aug 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £389,950 |
| 05 Aug 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Detached | Freehold | £589,950 |
| 01 Aug 2024 | Lilac Square, Houghton Le Spring | DH4 6EQ | Terraced | Freehold | £78,000 |
| 19 Jul 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Detached | Freehold | £601,350 |
| 19 Jul 2024 | Lilac Square, Houghton Le Spring | DH4 6EQ | Semi-detached | Freehold | £100,000 |
| 09 Jul 2024 | Medwyn Close, Houghton Le Spring | DH4 6ES | Terraced | Freehold | £46,000 |
| 09 Jul 2024 | Marigold Crescent, Houghton Le Spring | DH4 6EF | Terraced | Freehold | £38,000 |
| 28 Jun 2024 | Ellesmere, Houghton Le Spring | DH4 6EA | Other | Leasehold | £225,000 |
| 21 Jun 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Detached | Freehold | £613,150 |
| 13 Jun 2024 | Cornriggs Road, Lambton Park | DH3 4DX | Semi-detached | Freehold | £385,000 |
| 17 May 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £370,453 |
| 02 May 2024 | North View, New Lambton | DH4 6DA | Terraced | Freehold | £160,000 |
| 23 Apr 2024 | Marigold Crescent, Houghton Le Spring | DH4 6EG | Terraced | Freehold | £40,000 |
| 28 Mar 2024 | Bowes Gate Drive, Lambton Park | DH3 4DS | Flat/Maisonette | Leasehold | £205,153 |
| 21 Mar 2024 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £370,453 |
| 11 Mar 2024 | St Barnabas, Houghton Le Spring | DH4 6EU | Semi-detached | Freehold | £190,000 |
| 28 Feb 2024 | Goldsbrough Close, Lambton Park | DH3 4DY | Detached | Freehold | £675,950 |
| 16 Feb 2024 | Primrose Crescent, Houghton Le Spring | DH4 6EN | Terraced | Freehold | £39,999 |
| 02 Feb 2024 | Ellesmere, Houghton Le Spring | DH4 6EA | Semi-detached | Leasehold | £125,000 |
| 02 Feb 2024 | Callington Close, Houghton Le Spring | DH4 6BJ | Terraced | Freehold | £152,000 |
| 26 Jan 2024 | Brugeford Way, Lambton Park | DH3 4DT | Terraced | Freehold | £549,950 |
| 21 Dec 2023 | Cornriggs Road, Lambton Park | DH3 4DX | Terraced | Freehold | £335,950 |
| 21 Dec 2023 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £384,950 |
| 20 Dec 2023 | Rectory Green, Lambton Park | DH3 4DZ | Terraced | Freehold | £266,950 |
| 20 Dec 2023 | Medwyn Close, Houghton Le Spring | DH4 6ES | Terraced | Freehold | £103,000 |
| 15 Dec 2023 | Goldsbrough Close, Lambton Park | DH3 4DY | Semi-detached | Freehold | £199,950 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bournmoor. Crown copyright.