←Back to overview
Compare · Bournmoor
Bournmoor vs New Lambton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bournmoor County Durham | New Lambton Bournmoor parish, County Durham |
|---|---|---|
| Local figures cover | Bournmoor parish | Bournmoor parish |
| Population | 1,994 | 1,994 |
| Median property price | £227,500 | £227,500 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 102 | 102 |
| Avg broadband (Mbps) | 191.4 | 191.4 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 109 | 109 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chester-le-Street | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers