←Back to overview
Compare · Bournmoor
Bournmoor vs Lumley Thicks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bournmoor County Durham | Lumley Thicks Great Lumley parish, County Durham |
|---|---|---|
| Local figures cover | Bournmoor parish | Great Lumley parish |
| Population | 1,994 | 3,629 |
| Median property price | £227,500 | £188,750 |
| Sales (12 months) | 22 | 38 |
| Crime per 1,000 | 102 | 50 |
| Avg broadband (Mbps) | 191.4 | 122.8 |
| Full fibre (% of postcodes) | 87% | 91% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 109 | 65 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Chester-le-Street | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers