←Back to overview
Property · Westhorpe
Property sales in Westhorpe
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Westhorpe
The 81 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £300,000 |
| Semi-detached | 18 | £173,000 |
| Terraced | 5 | £145,000 |
| Other | 4 | £660,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jun 2025 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £420,000 |
| 30 May 2025 | The Street, Westhorpe | IP14 4ST | Semi-detached | Freehold | £310,000 |
| 28 Mar 2025 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £975,000 |
| 28 Feb 2025 | The Crescent, Westhorpe | IP14 4SX | Semi-detached | Freehold | £320,000 |
| 12 Nov 2024 | Tudor Court, Westhorpe | IP14 4TR | Other | Freehold | £2,000 |
| 30 May 2024 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £650,000 |
| 28 Oct 2022 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £595,000 |
| 05 Nov 2021 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £370,000 |
| 05 Nov 2021 | , Westhorpe | IP14 4SU | Detached | Freehold | £398,750 |
| 29 Oct 2021 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £475,000 |
| 25 Jun 2021 | Finningham Road, Westhorpe | IP14 4TE | Detached | Freehold | £525,000 |
| 20 Apr 2021 | The Street, Westhorpe | IP14 4ST | Detached | Freehold | £550,000 |
| 20 Apr 2021 | , Westhorpe | IP14 4SZ | Other | Freehold | £765,000 |
| 12 Apr 2021 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £500,000 |
| 16 Dec 2020 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £655,000 |
| 25 Sept 2020 | The Street, Westhorpe | IP14 4ST | Other | Freehold | £660,000 |
| 04 Sept 2020 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £500,000 |
| 18 May 2020 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £325,000 |
| 29 Jan 2020 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £335,000 |
| 07 Sept 2018 | The Green, Westhorpe | IP14 4SR | Other | Freehold | £597,500 |
| 25 May 2018 | The Street, Westhorpe | IP14 4ST | Detached | Freehold | £368,000 |
| 22 Feb 2018 | , Westhorpe | IP14 4SU | Detached | Freehold | £375,000 |
| 07 Jun 2017 | , Westhorpe | IP14 4SZ | Detached | Freehold | £785,275 |
| 01 Nov 2016 | , Westhorpe | IP14 4SU | Detached | Freehold | £355,000 |
| 08 Feb 2016 | , Westhorpe | IP14 4SU | Detached | Freehold | £730,000 |
| 28 Jan 2016 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £417,500 |
| 02 Jul 2015 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £570,000 |
| 17 Oct 2014 | , Westhorpe | IP14 4SU | Detached | Freehold | £270,000 |
| 19 Aug 2014 | Church Road, Westhorpe | IP14 4SY | Detached | Freehold | £355,000 |
| 11 Aug 2014 | The Green, Westhorpe | IP14 4SR | Detached | Freehold | £245,000 |
| 12 May 2014 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £220,000 |
| 18 Feb 2014 | , Westhorpe | IP14 4SU | Detached | Freehold | £355,000 |
| 02 Jul 2013 | Town Yard, Westhorpe | IP14 4SU | Terraced | Freehold | £160,000 |
| 26 Jul 2012 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £215,000 |
| 14 Jun 2012 | , Westhorpe | IP14 4SU | Detached | Freehold | £231,000 |
| 12 Apr 2012 | The Crescent, Westhorpe | IP14 4SX | Semi-detached | Freehold | £139,000 |
| 21 Oct 2011 | , Westhorpe | IP14 4SU | Detached | Freehold | £191,000 |
| 16 Aug 2011 | , Westhorpe | IP14 4SU | Detached | Freehold | £210,000 |
| 15 Apr 2011 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £186,000 |
| 22 Dec 2010 | , Westhorpe | IP14 4SU | Detached | Freehold | £267,000 |
| 30 Sept 2010 | Town Yard, Westhorpe | IP14 4SU | Terraced | Freehold | £145,000 |
| 27 Oct 2009 | Town Yard, Westhorpe | IP14 4SU | Terraced | Freehold | £100,000 |
| 07 Oct 2009 | Church Road, Westhorpe | IP14 4SU | Detached | Freehold | £80,000 |
| 23 Sept 2009 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £345,000 |
| 14 Aug 2009 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £173,000 |
| 10 Aug 2009 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £170,000 |
| 26 Jun 2009 | The Street, Westhorpe | IP14 4SU | Semi-detached | Freehold | £220,000 |
| 12 Dec 2008 | , Westhorpe | IP14 4SU | Detached | Freehold | £162,127 |
| 05 Sept 2007 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £176,000 |
| 23 Aug 2007 | Town Yard, Westhorpe | IP14 4SU | Terraced | Freehold | £168,500 |
| 12 Jan 2007 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £168,000 |
| 14 Dec 2006 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £180,000 |
| 08 Jun 2006 | , Westhorpe | IP14 4SU | Semi-detached | Freehold | £124,000 |
| 13 Apr 2006 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £135,000 |
| 16 Sept 2005 | , Westhorpe | IP14 4SU | Semi-detached | Freehold | £105,000 |
| 25 Apr 2005 | , Westhorpe | IP14 4SU | Detached | Freehold | £349,000 |
| 03 Dec 2003 | The Street, Westhorpe | IP14 4ST | Detached | Freehold | £165,500 |
| 25 Nov 2002 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £51,000 |
| 07 Nov 2002 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £300,000 |
| 18 Sept 2002 | , Westhorpe | IP14 4SU | Detached | Freehold | £176,995 |
| 12 Aug 2002 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £325,000 |
| 13 Jun 2002 | Town Yard, Westhorpe | IP14 4SU | Terraced | Freehold | £120,000 |
| 26 Mar 2002 | , Westhorpe | IP14 4SU | Detached | Freehold | £136,500 |
| 30 Nov 2001 | , Westhorpe | IP14 4SU | Detached | Freehold | £149,000 |
| 22 Nov 2001 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £250,000 |
| 19 Oct 2001 | Tudor Court, Westhorpe | IP14 4TR | Detached | Freehold | £215,000 |
| 30 Sept 1999 | , Westhorpe | IP14 4SU | Semi-detached | Freehold | £140,000 |
| 07 Jul 1999 | , Westhorpe | IP14 4SU | Detached | Freehold | £137,000 |
| 02 Jul 1999 | Church Road, Westhorpe | IP14 4SY | Semi-detached | Freehold | £56,000 |
| 09 Feb 1999 | , Westhorpe | IP14 4SU | Detached | Freehold | £115,000 |
| 14 Jan 1999 | The Green, Westhorpe | IP14 4SR | Detached | Freehold | £160,000 |
| 14 Aug 1998 | , Westhorpe | IP14 4SU | Detached | Freehold | £88,000 |
| 12 Feb 1998 | , Westhorpe | IP14 4SU | Detached | Freehold | £315,000 |
| 31 Dec 1997 | , Westhorpe | IP14 4SZ | Detached | Freehold | £170,000 |
| 23 Dec 1997 | , Westhorpe | IP14 4SU | Detached | Freehold | £36,000 |
| 18 Dec 1997 | , Westhorpe | IP14 4SU | Detached | Freehold | £195,000 |
| 31 Oct 1997 | The Street, Westhorpe | IP14 4ST | Detached | Freehold | £75,000 |
| 24 Oct 1997 | , Westhorpe | IP14 4SU | Detached | Freehold | £76,500 |
| 12 Jun 1997 | , Westhorpe | IP14 4TD | Detached | Freehold | £133,000 |
| 27 Jul 1995 | , Westhorpe | IP14 4SU | Detached | Freehold | £76,500 |
| 21 Jan 1995 | , Westhorpe | IP14 4SU | Detached | Freehold | £73,500 |
HM Land Registry Price Paid Data, sales within the parish of Westhorpe. Crown copyright.