←Back to overview
Compare · Primrose Hill
Primrose Hill (Stockton-on-Tees) vs Primrose Hill (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Stockton-on-Tees | Primrose Hill Goltho parish, Lincolnshire |
|---|---|---|
| Local figures cover | Central Primrose Hill | Goltho parish |
| Population | n/a | 85 |
| Median property price | £97,250 | n/a |
| Sales (12 months) | 276 | n/a |
| Crime per 1,000 | 272 | 49 |
| Avg broadband (Mbps) | 332.6 | 42.8 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 1,242 | 31 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stockton | Market Rasen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers