←Back to overview
Businesses · Primrose Hill
Businesses in central Primrose Hill
1,242 active companies registered locally, about 1242 per 1,000 residents.
Active companies
1,242
Per 1,000 residents
1242
New in 12 months
151
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 188 | 15% |
| Professional services | 153 | 12% |
| Real estate | 140 | 11% |
| Hospitality | 136 | 11% |
| Construction | 118 | 10% |
| Admin & support | 81 | 7% |
| Other services | 73 | 6% |
| Healthcare | 70 | 6% |
| Manufacturing | 51 | 4% |
| Tech & media | 46 | 4% |
| Finance | 44 | 4% |
| Transport & storage | 42 | 3% |
| Education | 36 | 3% |
| Arts & leisure | 23 | 2% |
| Dormant companies | 13 | 1% |
| Households & property management | 7 | 1% |
| Public administration | 5 | 0% |
| Water & waste | 4 | 0% |
| Agriculture | 3 | 0% |
| Mining | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.