←Back to overview
Compare · Primrose Hill
Primrose Hill (Cheshire East) vs Primrose Hill (South Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill High Legh parish, Cheshire East | Primrose Hill South Yorkshire |
|---|---|---|
| Local figures cover | High Legh parish | Central Primrose Hill |
| Population | 1,720 | n/a |
| Median property price | £530,000 | £164,000 |
| Sales (12 months) | 24 | 125 |
| Crime per 1,000 | 33 | 89 |
| Avg broadband (Mbps) | 165.5 | 156.2 |
| Full fibre (% of postcodes) | 86% | 81% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 191 | 297 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Birchwood | Elsecar |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers