←Back to overview
Businesses · Primrose Hill
Businesses in the parish of High Legh
191 active companies registered locally, about 111 per 1,000 residents.
The figures on this page are for the parish of High Legh, which includes Primrose Hill. There are no separate figures for Primrose Hill. What each figure covers
Active companies
191
Per 1,000 residents
111
New in 12 months
12
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 28 | 15% |
| Construction | 23 | 12% |
| Professional services | 19 | 10% |
| Retail & wholesale | 16 | 8% |
| Tech & media | 14 | 7% |
| Admin & support | 12 | 6% |
| Arts & leisure | 10 | 5% |
| Dormant companies | 10 | 5% |
| Manufacturing | 9 | 5% |
| Other services | 9 | 5% |
| Agriculture | 8 | 4% |
| Finance | 8 | 4% |
| Healthcare | 7 | 4% |
| Education | 6 | 3% |
| Hospitality | 5 | 3% |
| Households & property management | 3 | 2% |
| Utilities | 2 | 1% |
| Transport & storage | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.