←Back to overview
Businesses · Portrack
Businesses in central Portrack
193 active companies registered locally, about 193 per 1,000 residents.
Active companies
193
Per 1,000 residents
193
New in 12 months
9
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 47 | 24% |
| Construction | 31 | 16% |
| Professional services | 22 | 11% |
| Real estate | 15 | 8% |
| Admin & support | 15 | 8% |
| Manufacturing | 13 | 7% |
| Hospitality | 8 | 4% |
| Finance | 8 | 4% |
| Other services | 8 | 4% |
| Transport & storage | 7 | 4% |
| Healthcare | 7 | 4% |
| Education | 4 | 2% |
| Tech & media | 3 | 2% |
| Arts & leisure | 2 | 1% |
| Water & waste | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.