←Back to overview
Compare · Heatley
Heatley vs Hollins Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heatley Lymm parish, Warrington | Hollins Green Rixton-with-Glazebrook parish, Warrington |
|---|---|---|
| Local figures cover | Lymm parish | Rixton-with-Glazebrook parish |
| Population | 12,661 | 1,999 |
| Median property price | £380,000 | £366,250 |
| Sales (12 months) | 189 | 28 |
| Crime per 1,000 | 44 | 43 |
| Avg broadband (Mbps) | 170 | 224.6 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | 82% | 78% |
| Active businesses | 946 | 121 |
| River/sea flood risk | High | Very low |
| Nearest station | Glazebrook | Glazebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers