←Back to overview
Compare · Desborough and Desborough Castle
Desborough and Desborough Castle vs West Wycombe Village
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Desborough and Desborough Castle Buckinghamshire | West Wycombe Village West Wycombe parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central Desborough and Desborough Castle | West Wycombe parish |
| Population | n/a | 1,351 |
| Median property price | £369,000 | £435,000 |
| Sales (12 months) | 232 | 19 |
| Crime per 1,000 | 129 | 83 |
| Avg broadband (Mbps) | 182.8 | 115.6 |
| Full fibre (% of postcodes) | 89% | 58% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 42% | 70% |
| Active businesses | 2,745 | 113 |
| River/sea flood risk | n/a | n/a |
| Nearest station | High Wycombe | Saunderton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers