←Back to overview
Businesses · Desborough and Desborough Castle
Businesses in central Desborough and Desborough Castle
2,745 active companies registered locally, about 2745 per 1,000 residents.
Active companies
2,745
Per 1,000 residents
2745
New in 12 months
338
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 548 | 20% |
| Construction | 321 | 12% |
| Professional services | 300 | 11% |
| Real estate | 270 | 10% |
| Tech & media | 257 | 9% |
| Admin & support | 167 | 6% |
| Manufacturing | 163 | 6% |
| Transport & storage | 163 | 6% |
| Hospitality | 118 | 4% |
| Healthcare | 100 | 4% |
| Other services | 90 | 3% |
| Education | 53 | 2% |
| Finance | 47 | 2% |
| Dormant companies | 42 | 2% |
| Arts & leisure | 38 | 1% |
| Households & property management | 32 | 1% |
| Water & waste | 10 | 0% |
| Agriculture | 8 | 0% |
| Utilities | 6 | 0% |
| Public administration | 5 | 0% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.