←Back to overview
Property · Buxhall Fen Street
Property sales in the parish of Buxhall
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Buxhall, which includes Buxhall Fen Street. There are no separate figures for Buxhall Fen Street. What each figure covers
Median price
£480,000
Sales (12m)
3
Property types
5
Records on file
187
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Buxhall Fen Street
The 187 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 84 | £384,995 |
| Semi-detached | 21 | £242,500 |
| Other | 9 | £475,000 |
| Flat/Maisonette | 5 | £135,000 |
| Terraced | 1 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Jun 2026 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £260,000 |
| 09 Oct 2025 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £480,000 |
| 01 Aug 2025 | Brettenham Road, Buxhall | IP14 3DZ | Detached | Freehold | £835,000 |
| 23 May 2025 | Drive Cottages, Buxhall | IP14 3DR | Semi-detached | Freehold | £460,000 |
| 06 May 2025 | Brettenham Road, Buxhall | IP14 3DX | Detached | Freehold | £484,000 |
| 10 Apr 2025 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £415,000 |
| 31 Mar 2025 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £525,000 |
| 25 Mar 2025 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £370,000 |
| 12 Dec 2024 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £235,000 |
| 29 Nov 2024 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £325,000 |
| 30 Sept 2024 | Chapel Close, Buxhall | IP14 3RY | Detached | Freehold | £460,000 |
| 09 Sept 2024 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £250,000 |
| 20 Aug 2024 | Brettenham Road, Buxhall | IP14 3DX | Detached | Freehold | £410,000 |
| 04 Jan 2024 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £300,000 |
| 12 Oct 2023 | , Buxhall | IP14 3DJ | Other | Freehold | £1,440,000 |
| 08 Sept 2023 | Brettenham Road, Buxhall | IP14 3DZ | Other | Freehold | £875,000 |
| 29 Aug 2023 | Brettenham Road, Buxhall | IP14 3DX | Semi-detached | Freehold | £265,000 |
| 25 Aug 2023 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £380,000 |
| 07 Nov 2022 | Mill Road, Buxhall | IP14 3DW | Other | Freehold | £375,000 |
| 27 Oct 2022 | Brettenham Road, Buxhall | IP14 3EA | Semi-detached | Freehold | £242,500 |
| 26 Aug 2022 | Edmunds Road, Buxhall | IP14 3DT | Flat/Maisonette | Leasehold | £180,500 |
| 05 Aug 2022 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £395,000 |
| 25 Jul 2022 | Mill Road, Buxhall | IP14 3DW | Detached | Freehold | £450,000 |
| 24 Jun 2022 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £395,000 |
| 24 Jun 2022 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £425,000 |
| 19 Jan 2022 | Millfield Drive, Buxhall | IP14 3RX | Detached | Freehold | £400,000 |
| 05 Nov 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £325,000 |
| 22 Sept 2021 | Mill Road, Buxhall | IP14 3DW | Detached | Freehold | £425,000 |
| 20 Sept 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £325,000 |
| 13 Sept 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £365,000 |
| 09 Sept 2021 | Orchard Drive, Buxhall | IP14 3EE | Detached | Freehold | £495,000 |
| 28 Jun 2021 | Chapel Close, Buxhall | IP14 3RY | Detached | Freehold | £415,000 |
| 25 Jun 2021 | Fen Street, Buxhall | IP14 3DQ | Detached | Freehold | £435,500 |
| 18 Jun 2021 | Mill Road, Buxhall | IP14 3DS | Semi-detached | Freehold | £250,000 |
| 14 Jun 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £375,000 |
| 04 Jun 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £365,000 |
| 04 Jun 2021 | Mill Gardens, Buxhall | IP14 3EG | Other | Freehold | £120,000 |
| 03 Jun 2021 | Mill Gardens, Buxhall | IP14 3EG | Detached | Freehold | £375,000 |
| 27 May 2021 | , Buxhall | IP14 3DP | Detached | Freehold | £550,000 |
| 31 Mar 2021 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £457,000 |
| 11 Feb 2021 | Brettenham Road, Buxhall | IP14 3DX | Other | Freehold | £17,000 |
| 29 Jan 2021 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £200,000 |
| 25 Nov 2020 | Edmunds Road, Buxhall | IP14 3DT | Detached | Freehold | £252,500 |
| 06 Nov 2020 | , Buxhall | IP14 3DJ | Detached | Freehold | £325,000 |
| 22 Sept 2020 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £212,555 |
| 29 May 2020 | Edmunds Road, Buxhall | IP14 3DT | Flat/Maisonette | Leasehold | £135,000 |
| 24 Apr 2020 | Post Office Row, Buxhall | IP14 3DJ | Terraced | Freehold | £200,000 |
| 17 Apr 2020 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £272,500 |
| 20 Dec 2019 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £392,500 |
| 27 Sept 2019 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £325,000 |
| 23 Sept 2019 | Brettenham Road, Buxhall | IP14 3DX | Other | Freehold | £475,000 |
| 09 Apr 2019 | Valley Lane, Buxhall | IP14 3EB | Other | Freehold | £1,334,046 |
| 31 Jan 2019 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £471,500 |
| 19 Dec 2018 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £515,000 |
| 06 Dec 2018 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £335,000 |
| 09 Oct 2018 | Edmunds Road, Buxhall | IP14 3DT | Flat/Maisonette | Leasehold | £151,000 |
| 11 Dec 2017 | Brettenham Road, Buxhall | IP14 3DX | Other | Freehold | £310,000 |
| 10 Oct 2017 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £720,000 |
| 08 Sept 2017 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £392,500 |
| 01 Sept 2017 | Drive Cottages, Buxhall | IP14 3DR | Semi-detached | Freehold | £255,250 |
| 27 Aug 2017 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £303,000 |
| 24 Apr 2017 | Brettenham Road, Buxhall | IP14 3DY | Detached | Freehold | £430,000 |
| 07 Mar 2017 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £238,000 |
| 06 Mar 2017 | Brettenham Road, Buxhall | IP14 3DZ | Detached | Freehold | £690,000 |
| 03 Mar 2017 | Mill Road, Buxhall | IP14 3DW | Detached | Freehold | £300,000 |
| 29 Sept 2016 | , Buxhall | IP14 3DH | Other | Freehold | £1,257,000 |
| 07 Apr 2016 | , Buxhall | IP14 3DP | Detached | Freehold | £635,000 |
| 01 Apr 2016 | Orchard Drive, Buxhall | IP14 3EE | Detached | Freehold | £350,000 |
| 23 Nov 2015 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £272,500 |
| 23 Oct 2015 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £384,995 |
| 30 Sept 2015 | Valley Lane, Buxhall | IP14 3EB | Detached | Freehold | £387,500 |
| 21 Apr 2015 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £375,000 |
| 20 Mar 2015 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £223,500 |
| 30 Jan 2015 | , Buxhall | IP14 3DH | Detached | Freehold | £277,500 |
| 09 Oct 2014 | Edmunds Road, Buxhall | IP14 3DT | Flat/Maisonette | Leasehold | £119,000 |
| 28 Jul 2014 | Mill Road, Buxhall | IP14 3DW | Detached | Freehold | £250,000 |
| 24 Jul 2014 | Brettenham Road, Buxhall | IP14 3DZ | Detached | Freehold | £490,000 |
| 20 Jun 2014 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £410,000 |
| 13 Jun 2014 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £342,500 |
| 22 May 2014 | Fen Street, Buxhall | IP14 3DQ | Detached | Freehold | £618,000 |
| 18 Dec 2013 | Brettenham Road, Buxhall | IP14 3DZ | Detached | Freehold | £582,500 |
| 31 May 2013 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £153,000 |
| 24 Jan 2013 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £337,500 |
| 11 Dec 2012 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £380,000 |
| 12 Oct 2012 | Millfield Drive, Buxhall | IP14 3RX | Detached | Freehold | £260,000 |
| 05 Oct 2012 | Chapel Close, Buxhall | IP14 3RY | Detached | Freehold | £250,000 |
| 04 Jul 2011 | , Buxhall | IP14 3DP | Detached | Freehold | £380,000 |
| 03 Nov 2010 | Orchard Drive, Buxhall | IP14 3EE | Semi-detached | Freehold | £295,000 |
| 28 Oct 2010 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £335,000 |
| 08 Jul 2010 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £385,000 |
| 30 Nov 2009 | Orchard Drive, Buxhall | IP14 3EE | Detached | Freehold | £240,000 |
| 30 Nov 2009 | Orchard Drive, Buxhall | IP14 3EE | Detached | Freehold | £310,000 |
| 30 Sept 2009 | Chapel Close, Buxhall | IP14 3RY | Detached | Freehold | £275,000 |
| 30 Sept 2009 | , Buxhall | IP14 3DJ | Detached | Freehold | £330,000 |
| 30 Jun 2009 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £262,000 |
| 23 Oct 2008 | Brettenham Road, Buxhall | IP14 3EA | Semi-detached | Freehold | £137,000 |
| 03 Oct 2008 | Brettenham Road, Buxhall | IP14 3EA | Detached | Freehold | £294,000 |
| 31 Mar 2008 | Edmunds Road, Buxhall | IP14 3DT | Semi-detached | Freehold | £190,000 |
| 07 Dec 2007 | Mill Road, Buxhall | IP14 3DS | Detached | Freehold | £325,000 |
| 14 Nov 2007 | Brettenham Road, Buxhall | IP14 3DZ | Detached | Freehold | £530,000 |
Showing 100 of 187 records.
HM Land Registry Price Paid Data, sales within the parish of Buxhall. Crown copyright.