←Back to overview
Crime · Booker
Reported crime in central Booker
1,455 incidents logged with the police in the past 12 months, around 86 per 1,000 residents.
Total incidents
1,455
Rate / 1,000
86
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 465 | 32% |
| Shoplifting | 213 | 15% |
| Anti social behaviour | 190 | 13% |
| Vehicle crime | 126 | 9% |
| Other theft | 122 | 8% |
| Public order | 105 | 7% |
| Criminal damage and arson | 84 | 6% |
| Drugs | 71 | 5% |
| Burglary | 43 | 3% |
| Other crime | 19 | 1% |
| Robbery | 6 | 0% |
| Theft from the person | 6 | 0% |
| Possession of weapons | 4 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 43 | 49 | 52 | 27 | 37 | 32 | 34 | 41 | 28 | 34 | 36 | 52 | 465 |
| Shoplifting | 25 | 15 | 23 | 16 | 19 | 10 | 11 | 21 | 16 | 11 | 11 | 35 | 213 |
| Anti social behaviour | 21 | 26 | 17 | 11 | 11 | 14 | 5 | 7 | 11 | 12 | 14 | 41 | 190 |
| Vehicle crime | 7 | 7 | 7 | 13 | 13 | 7 | 9 | 4 | 4 | 6 | 24 | 25 | 126 |
| Other theft | 17 | 13 | 13 | 5 | 16 | 6 | 15 | 5 | 8 | 5 | 8 | 11 | 122 |
| Public order | 12 | 14 | 11 | 7 | 3 | 4 | 11 | 10 | 2 | 7 | 13 | 11 | 105 |
| Criminal damage and arson | 9 | 5 | 4 | 6 | 5 | 8 | 8 | 11 | 5 | 6 | 8 | 9 | 84 |
| Drugs | 5 | 2 | 6 | 5 | 3 | 7 | 9 | 11 | 8 | 5 | 6 | 4 | 71 |
| Burglary | 5 | 2 | 1 | 3 | 5 | 4 | 8 | 6 | 1 | 5 | 3 | 43 | |
| Other crime | 2 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 19 | |||
| Robbery | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Theft from the person | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 4 | ||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 146 | 138 | 137 | 95 | 116 | 94 | 117 | 111 | 93 | 89 | 126 | 193 | 1455 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Booker, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,871.