←Back to overview
Compare · Wyverstone Green
Wyverstone Green vs Cow Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Wyverstone Green Wyverstone parish, Suffolk | Cow Green Bacton parish, Suffolk |
|---|---|---|
| Local figures cover | Wyverstone parish | Bacton parish |
| Population | 378 | 1,163 |
| Median property price | £335,000 | £330,000 |
| Sales (12 months) | 7 | 17 |
| Crime per 1,000 | 25 | 32 |
| Avg broadband (Mbps) | 55.9 | 68.3 |
| Full fibre (% of postcodes) | 31% | 38% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 5 | 49 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Elmswell | Stowmarket |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers