←Back to overview
Compare · Upper North Dean
Upper North Dean vs Hughenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper North Dean Hughenden parish, Buckinghamshire | Hughenden Downley parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Downley parish |
| Population | 8,265 | 5,165 |
| Median property price | £645,000 | £465,000 |
| Sales (12 months) | 113 | 58 |
| Crime per 1,000 | 29 | 54 |
| Avg broadband (Mbps) | 67 | 183.3 |
| Full fibre (% of postcodes) | 73% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 52% |
| Active businesses | 507 | 261 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Saunderton | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers