←Back to overview
Compare · Totteridge
Totteridge vs Four Ashes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Totteridge Buckinghamshire | Four Ashes Hughenden parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central Totteridge | Hughenden parish |
| Population | n/a | 8,265 |
| Median property price | £425,000 | £645,000 |
| Sales (12 months) | 181 | 113 |
| Crime per 1,000 | 53 | 29 |
| Avg broadband (Mbps) | 122.1 | 67 |
| Full fibre (% of postcodes) | 88% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 78% |
| Active businesses | 1,105 | 507 |
| River/sea flood risk | n/a | n/a |
| Nearest station | High Wycombe | High Wycombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers