←Back to overview
Compare · Thornaby-on-Tees
Thornaby-on-Tees vs Thornaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thornaby-on-Tees Thornaby parish, Stockton-on-Tees | Thornaby Stockton-on-Tees |
|---|---|---|
| Local figures cover | Thornaby parish | Thornaby parish |
| Population | 23,350 | 23,350 |
| Median property price | £110,000 | £110,000 |
| Sales (12 months) | 316 | 316 |
| Crime per 1,000 | 247 | 247 |
| Avg broadband (Mbps) | 261.2 | 261.2 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 11 | 11 |
| Food 5-star (%) | 95% | 95% |
| Active businesses | 1,266 | 1,266 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Thornaby | Thornaby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers