←Back to overview
Compare · Sworton Heath
Sworton Heath vs Rowlinson's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sworton Heath High Legh parish, Cheshire East | Rowlinson's Green High Legh parish, Cheshire East |
|---|---|---|
| Local figures cover | High Legh parish | High Legh parish |
| Population | 1,720 | 1,720 |
| Median property price | £530,000 | £530,000 |
| Sales (12 months) | 24 | 24 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 165.5 | 165.5 |
| Full fibre (% of postcodes) | 86% | 86% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 191 | 191 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Birchwood | Birchwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers