←Back to overview
Compare · Sworton Heath
Sworton Heath vs Broomedge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sworton Heath High Legh parish, Cheshire East | Broomedge Lymm parish, Warrington |
|---|---|---|
| Local figures cover | High Legh parish | Lymm parish |
| Population | 1,720 | 12,661 |
| Median property price | £530,000 | £380,000 |
| Sales (12 months) | 24 | 189 |
| Crime per 1,000 | 33 | 44 |
| Avg broadband (Mbps) | 165.5 | 170 |
| Full fibre (% of postcodes) | 86% | 97% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 191 | 946 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Birchwood | Glazebrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers