←Back to overview
Compare · Reddish
Reddish vs Haslingden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reddish Lymm parish, Warrington | Haslingden Lancashire |
|---|---|---|
| Local figures cover | Lymm parish | Haslingden built-up area |
| Population | 12,661 | 16,758 |
| Median property price | £380,000 | £172,000 |
| Sales (12 months) | 189 | 248 |
| Crime per 1,000 | 44 | 77 |
| Avg broadband (Mbps) | 170 | 88.1 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 9 | 11 |
| Food 5-star (%) | 82% | 75% |
| Active businesses | 946 | 764 |
| River/sea flood risk | n/a | Low |
| Nearest station | Glazebrook | Accrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers