←Back to overview
Compare · Reddish
Reddish vs Hankelow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Reddish Lymm parish, Warrington | Hankelow Cheshire East |
|---|---|---|
| Local figures cover | Lymm parish | Hankelow parish |
| Population | 12,661 | 343 |
| Median property price | £380,000 | £470,000 |
| Sales (12 months) | 189 | 8 |
| Crime per 1,000 | 44 | 42 |
| Avg broadband (Mbps) | 170 | 60.9 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 82% | 0% |
| Active businesses | 946 | 44 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Glazebrook | Nantwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers