←Back to overview
Compare · Primrose Hill
Primrose Hill (West Midlands) vs Primrose Hill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill West Midlands | Primrose Hill Doddington parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Central Primrose Hill | Doddington parish |
| Population | n/a | 2,534 |
| Median property price | £195,000 | £225,000 |
| Sales (12 months) | 200 | 27 |
| Crime per 1,000 | 90 | 73 |
| Avg broadband (Mbps) | 213.7 | 138.7 |
| Full fibre (% of postcodes) | 98% | 73% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 893 | 74 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cradley Heath | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers