←Back to overview
Compare · Primrose Hill
Primrose Hill (West Midlands) vs Primrose Hill (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill West Midlands | Primrose Hill Crichel parish, Dorset |
|---|---|---|
| Local figures cover | Central Primrose Hill | Crichel parish |
| Population | n/a | 267 |
| Median property price | £195,000 | £350,000 |
| Sales (12 months) | 200 | 3 |
| Crime per 1,000 | 90 | 47 |
| Avg broadband (Mbps) | 213.7 | 156.5 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 893 | 15 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Cradley Heath | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers