←Back to overview
Compare · Primrose Hill
Primrose Hill (County Durham) vs Primrose Hill (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Little Lumley parish, County Durham | Primrose Hill Abbots Langley parish, Hertfordshire |
|---|---|---|
| Local figures cover | Little Lumley parish | Abbots Langley parish |
| Population | 1,653 | 21,968 |
| Median property price | £95,000 | £453,000 |
| Sales (12 months) | 29 | 203 |
| Crime per 1,000 | 69 | 69 |
| Avg broadband (Mbps) | 192 | 205.4 |
| Full fibre (% of postcodes) | 83% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 69 | 2,031 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | Kings Langley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers