←Back to overview
Compare · Primrose Hill
Primrose Hill (County Durham) vs Primrose Hill (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Little Lumley parish, County Durham | Primrose Hill Doddington parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Little Lumley parish | Doddington parish |
| Population | 1,653 | 2,534 |
| Median property price | £95,000 | £225,000 |
| Sales (12 months) | 29 | 27 |
| Crime per 1,000 | 69 | 73 |
| Avg broadband (Mbps) | 192 | 138.7 |
| Full fibre (% of postcodes) | 83% | 73% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 69 | 74 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers