←Back to overview
Compare · Primrose Hill
Primrose Hill (County Durham) vs Primrose Hill (Bath and North East Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Little Lumley parish, County Durham | Primrose Hill Bath and North East Somerset |
|---|---|---|
| Local figures cover | Little Lumley parish | Central Primrose Hill |
| Population | 1,653 | n/a |
| Median property price | £95,000 | £465,000 |
| Sales (12 months) | 29 | 255 |
| Crime per 1,000 | 69 | 162 |
| Avg broadband (Mbps) | 192 | 105.4 |
| Full fibre (% of postcodes) | 83% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 68% |
| Active businesses | 69 | 1,960 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chester-le-Street | Oldfield Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers