←Back to overview
Compare · Primrose Hill
Primrose Hill vs Aston Rowant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Hughenden parish, Buckinghamshire | Aston Rowant Oxfordshire |
|---|---|---|
| Local figures cover | Hughenden parish | Aston Rowant parish |
| Population | 8,265 | 809 |
| Median property price | £645,000 | £736,250 |
| Sales (12 months) | 113 | 10 |
| Crime per 1,000 | 29 | 35 |
| Avg broadband (Mbps) | 67 | 93.6 |
| Full fibre (% of postcodes) | 73% | 67% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 78% | 80% |
| Active businesses | 507 | 73 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Great Missenden | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers