←Back to overview
Compare · Primrose Hill
Primrose Hill vs Ashendon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Primrose Hill Hughenden parish, Buckinghamshire | Ashendon Buckinghamshire |
|---|---|---|
| Local figures cover | Hughenden parish | Ashendon parish |
| Population | 8,265 | 262 |
| Median property price | £645,000 | £645,000 |
| Sales (12 months) | 113 | 4 |
| Crime per 1,000 | 29 | 48 |
| Avg broadband (Mbps) | 67 | 60.7 |
| Full fibre (% of postcodes) | 73% | 0% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 507 | 15 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Great Missenden | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers